Game Name: | El Mex Test |
Game Type: | Deathmatch |
Game Players: | 3 of 16 |
Map: | by ViperSS (VipHill.bms) |
Game IP:PORT: | 50.205.10.122:7664 |
Dedicated: | No |
Time Left: | 00:00:38 |
Region: | Illinois - Illinois |
Country: | Mx* - United States |
Source: | Delta Force 2 Host Tool (1.1.5) (3 seconds ago) |
Other Sources: |
NovaLogic (16 seconds ago) |
Player Name | Weapon | Team | Kills | Deaths |
El BT*™ | M4 Burst | None | 0 | 1 |
Rooster~EAS~ | Frag Grenade | None | 6 | 4 |
HeadLess | M249 SAW Full | None | 5 | 6 |